Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 07-06-26

A 3 08:00 Hrs. 17:00 hrs CDO FZR
A 3 B 0 CHG Det. 0 CHG DET 2 M & P 1
B 0 L 3 PLACE 0 MADE FIT 0 G. HOLDING NIL
L 3 Q2 0 Awaiting 11 Awaiting 17 CHG.HOLDING 244
Coching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS
1 E Awaiting 221976 NR LWACCNE RCF 24-10-23 11-26 14620 24-5-26 15:00 ELECTRICALLY
2 E Awaiting 173940 NR LWACCN JUDW 16-11-24 12-27 20423 30-5-26 19:15 ELECTRICALLY
3 M Det 153121 NR LWACCNE JUDW 09-25 10-28 20424 02-06-26 20:40 07-06-26 10:00 BVHT Defective
4 M Awaiting 183423 NR LWS JUDW 01-25 3-28 20424 02-06-26 20:40 Axle box grease oozing
5 M Det 181585 NR LWLRRM MTN 12-07-24 8-27 20497 29-05-26 14:00 07-06-26 10:00 FDSS defective
6 E Awaiting 163987 NR LWLRRM JUDW 05-07-23 8-26 yard 04-06-26 10:00 ELECTRICALLY
7 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
8 E Awaiting 192226 NR LWLRRM JUDW 27-10-25 12-28 20498 05-06-26 14:00 ELECTRICALLY
9 E Awaiting 242596 NR LWACCNE JUDW 22-07-24 8-27 20498 05-06-26 20:00 ELECTRICALLY
10 E Awaiting 202316 NR LWACCN JUDW 12-09-23 10-26 20498 05-06-26 20:00 ELECTRICALLY
11 E Awaiting 211414 NR LWACCNE JUDW 25-06-24 8-27 20498 05-06-26 22:00 ELECTRICALLY
12 M Awaiting 247206 NR LS5A RCF 29/12/24 12-27 20424 07/06/26 12:00 Due SS-l
13 M Awaiting 256215 NR LWSCN MCF 04-06-25 6-28 14620 07/06/26 13:40 Primary inner spring brpoken
14 M Awaiting 204054 NR LWSCN JUDW 27-06-23 8-26 14620 07/06/26 13:40 Watet leakage+Floor broken
15 M Awaiting 215083 NR LWSCN JUDW 16-05-24 6-27 14620 07/06/26 13:40 vestibule rubber broken+floor broken
16 M Awaiting 232071 NFR LWACCNE MCF 09-07-23 6-26 14620 07/06/26 13:40 Speed sensor cable broken+due SS-ll
17 M Awaiting 223842 NR LWFAC2 RCF 22-06-23 7-26 14620 07/06/26 13:40 All wheel spread rim
18 M Awaiting 153855 NR LWLRRM JUDW 27-11-25 1-29 14620 07/06/26 13:40 primary damper leakage+I bolt loose
19 E Awaiting 223118 NR LWACCNE RCF 25-10-23 10-26 14620 07/06/26 14:00 ELECTRICALLY
Goods
1 M Awaiting X994224 SR NMGHS NBQS 23-5-25 6-27 NMG/RAKE 30-5-26 11-15 OVER DUE IOH
2 M Awaiting 70010101202 CR BOBYN PPTW 12-07-21 8-27 YARD 12-5-26 15:00 WHEEL GRESS OZING
3 M Awaiting 31102359093 ECR BCNHS TEXMACO 30-12-23 12-29 E/BCN 31-5-26 8:30 WHEEL SKID
LWFCWAC 211444
LWACCW 227802
LWACCN 211674
LWACCNE 231621 212889 212931 242561 231628
LWLRRM 231859
LWSCN 163357 248823
LWS 246566
LS 205076
WGFCWAC 094981
GSCN 143214 064222 164368
GSRD 086718/SR
ACCN 061049
WSCZACH 061361
GS 114623