Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 12-06-26

A 1 08:00 Hrs. 17:00 hrs CDO FZR
A 2 B 0 CHG Det. 1 CHG DET M & P 1
B 1 L 1 PLACE 0 MADE FIT 2 G. HOLDING NIL
L 3 Q2 2 Awaiting 19 Awaiting 18 CHG.HOLDING 244
Coching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS
1 M FIT 124924 NR GS JUDW 27-09-25 5-27 54646 10-06-26 1:00 11-06-26 13:00 12-6-26 17:00 Overdue IOH
2 E Awaiting 221976 NR LWACCNE RCF 24-10-23 11-26 14620 24-5-26 15:00 ELECTRICALLY
3 E Awaiting 173940 NR LWACCN JUDW 16-11-24 12-27 20423 30-5-26 19:15 ELECTRICALLY
4 M Awaiting 183423 NR LWS JUDW 01-25 3-28 20424 02-06-26 20:40 Axle box grease oozing
5 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
6 E Awaiting 242596 NR LWACCNE JUDW 22-07-24 8-27 20498 05-06-26 20:00 ELECTRICALLY
7 E Awaiting 202316 NR LWACCN JUDW 12-09-23 10-26 20498 05-06-26 20:00 ELECTRICALLY
8 E Awaiting 223118 NR LWACCNE RCF 25-10-23 10-26 14620 07/06/26 14:00 ELECTRICALLY
9 M Awaiting 134940 NR GS JUDW 15-01-26 8-27 54646 08-06-26 2:00 Axle box grease oozing
10 M Awaiting 163987 NR LWLRRM JUDW 05-07-23 8-26 14620 08-06-26 11:00 ELECTRICALLY
11 M Awaiting 192748 NR LWACCN JUDW 28-05-06 7-29 Yard 09-06-26 11:00 Pre-Checking after SS-ll
12 M Awaiting 169298 WCR WGSCN BVCW 08-08-25 3-27 ECR 09-06-26 12:30 Axle box grease oozing
13 M Awaiting 212863 NR LWACCNE JUDW 25-05-25 7-28 14620 10-06-26 12:20 Primary inner spring broken and Wheel spread
14 M FIT 242974 NR LWACCNE MCF 03-08-24 9-27 14620 10-06-26 12:20 12-6-26 10:00 12-6-26 17:00 Pimary inner spring shifted
15 M Awaiting 204055 NR LWSCN JUDW 25-09-23 11-26 14620 10-06-26 12:20 Epoxy flooring poor quality
16 M Awaiting 094454 NR GS AMVM 28-09-25 5-27 14614 11-06-26 1:00 Overdue IOH
17 M Awaiting 143543 NR GS AMVM 29-09-25 5-27 54646 11-06-26 1:00 Overdue IOH
18 E Awaiting 242589 NR LWACCNE MCF 01-07-24 8-27 Yard 11-06-26 10:00 ELECTRICALLY
19 M Awaiting 182723 NR LWSCN AMVM 26-05-25 7-28 20424 11-06-26 21:00 Pressure branch pipe broken
20 M Awaiting 163940 NR LWACCN JUDW 27-02-26 4-29 20424 11-06-26 21:00 water pipe broken
Goods
1 M Awaiting X994224 SR NMGHS NBQS 23-5-25 6-27 NMG/RAKE 30-5-26 11-15 OVER DUE IOH
2 M FIT 70010101202 CR BOBYN PPTW 12-07-21 8-27 YARD 12-5-26 15:00 12-6-26 10:00 12-6-26 17:00 WHEEL GRESS OZING
3 M FIT 31102359093 ECR BCNHS TEXMACO 30-12-23 12-29 E/BCN 31-5-26 8:30 11-06-26 10:00 12-6-26 17:00 WHEEL SKID
LWACCW 227802
LWACCN 211674 242576 143109 211414 192748
LWACCNE 221976 212931
LWLRRM 192226 181585
LWSCN 256215 182694
LWS 247206 259136
WGFCWAC 094981
GSCN 143214 064222
GSRD 086718/SR
ACCN 061049
WSCZACH 061361
GS 114623