Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 20-6-26

A 1 08:00 Hrs. 0 CDO FZR
A 1 B 0 CHG Det. 0 CHG DET 1 M & P 1
B 0 L 1 PLACE 0 MADE FIT 3 G. HOLDING NIL
L 1 Q2 2 Awaiting 16 Awaiting 12 CHG.HOLDING 244
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS
1 M Awaiting 163987 NR LWLRRM JUDW 05-07-23 8-26 14620 08-06-26 11:00 ELECTRICALLY
2 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
3 E FIT 242596 NR LWACCNE JUDW 22-07-24 8-27 20498 05-06-26 20:00 20-6-26 10:00 20-6-26 17:00 ELECTRICALLY
4 E FIT 202316 NR LWACCN JUDW 12-09-23 10-26 20498 05-06-26 20:00 20-6-26 10:00 20-6-26 17:00 ELECTRICALLY
5 M Awaiting 204055 NR LWSCN JUDW 25-09-23 11-26 14620 10-06-26 12:20 Epoxy flooring poor quality
6 E Awaiting 242589 NR LWACCNE MCF 01-07-24 8-27 Yard 11-06-26 10:00 ELECTRICALLY
7 M Awaiting 181052 NR LWACCN JUDW 20-11-24 12-27 20424 13-6-26 21:30 BVNT REPAIR
8 M Awaiting 144982 NR LWS JUDW 26-12-23 2-27 20424 14-6-26 20:00 OHTL
9 M Awaiting 215065 NR LWSCN JUDW 17-5-24 6-27 14620 15-6-26 10:30 PFS DEFECTIVE
10 M Awaiting 246666 SC LWSCN JUD 29-12-24 12-27 14626 17:00 ALL FLUSH COCK NOT WORKING
11 M FIT 242936 NR LWACCW RCF 30-12-24 12-27 20424 18-6-26 13:00 20-6-26 10:00 26-6-26 17:00 DUE SS-I
12 E Awaiting 124446 NR GS JUDW 09-05-25 12-26 45641 18-6-26 20:30 ELECTRICALLY V BELT
13 M DET 225558 NR LSLRD AMVM 21-5-25 6-28 20424 18-6-26 6:28 20-6-26 10:00 LEVELLING WALL HEAVY LEAKAGE
14 E Awaiting 246566 NR LWS RCF 04-11-24 11-27 20424 19-6-26 14:00 ELECTRICALLY
15 M Awaiting 251042 NR LWACCN 09-03-25 3-28 20498 19-6-26 19:00 WSR+OMRS
16 E Awaiting 211427 NR LWACCN 30-7-24 9-27 20498 19-6-26 19:00 ELECTRICALLY
Goods
1 M DET X994224 SR NMGHS NBQS 23-5-25 6-27 NMG/RAKE 30-5-26 11-15 16-6-26 10:00 OVER DUE IOH
Spare Coaches
LWFCWAC 211444
LWACCN 211674 243561 121335
LWACCNE 231634 242561 223118 212863 212901 212931 221980
LWLRRM 181585 251350
LWSCN 259079 183238
LSLRD
LWFAC 223838
LWS 247206
WGFCWAC 094981
WGSCN 133234 169298 143214
GSRD 086718/SR
WGACCN 061049 121335/ECO
WSCZACH 061361
GS 134940 094172 094454