Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 23-6-26

A 1 08:00 Hrs. 0 CDO FZR
A 1 B 0 CHG Det. 0 CHG DET 0 M & P 1
B 1 L 1 PLACE 0 MADE FIT 3 G. HOLDING NIL
L 2 Q2 1 Awaiting 13 Awaiting 11 CHG.HOLDING 244
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS
1 E Awaiting 163987 NR LWLRRM JUDW 05-07-23 8-26 14620 08-06-26 11:00 ELECTRICALLY
2 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
3 E FIT 242589 NR LWACCNE MCF 01-07-24 8-27 Yard 11-06-26 10:00 23-6-26 10:00 23-6-26 17:00 ELECTRICALLY
4 M Awaiting 181052 NR LWACCN JUDW 20-11-24 12-27 20424 13-6-26 21:30 BVNT REPAIR
5 M FIT 144982 NR LWS JUDW 26-12-23 2-27 20424 14-6-26 20:00 23-6-26 10:00 23-6-26 17:00 OHTL
6 M Awaiting 215065 NR LWSCN JUDW 17-5-24 6-27 14620 15-6-26 10:30 PFS DEFECTIVE
7 M Awaiting 246666 SC LWSCN ICF 29-12-24 12-27 14626 17-6-26 13:30 PFS
8 E Awaiting 246566 NR LWS RCF 04-11-24 11-27 20424 19-6-26 14:00 ELECTRICALLY
9 E Awaiting 211427 NR LWACCN 30-7-24 9-27 20498 19-6-26 19:00 ELECTRICALLY
10 M Awaiting 227802 NR LWACCN JUDW 24-10-23 11-26 14620 21-6-26 15:00 wsp wire uproded &speed sensordefective
11 E Awaiting 231621 NR LWACCNE RCF 15-10-23 11-26 14620 21-6-26 15:00 ELECTRICALLY
12 M FIT 064433 NR GS BPL 29-4-25 12-26 54646 22-6-26 1:35 23-6-26 10:00 23-6-26 17:00 AXLE BOX CONTED
13 M FIT 131044 NR GSLRD AMVM 10-12-24 7-26 54646 23-6-26 1:30 23-6-26 10:00 23-6-26 17:00 WHEEL RADUS REDUSE
Goods
1 M DET X994224 SR NMGHS NBQS 23-5-25 6-27 NMG/RAKE 30-5-26 11-15 16-6-26 10:00 OVER DUE IOH
2 M Awaiting x994340 NR NMGHX BVPW 15-10-25 11-27 SPL/STOCK 23-6-26 1:30 AXLE BOX CONTED
Spare Coaches
LWFCWAC 211444
LWACCN 211674 243561 121335
LWACCNE 231634 242561 223118 212863 212901 212931 221980
LWLRRM 181585 251350
LWSCN 259079 183238
LSLRD
LWFAC 223838
LWS 247206
WGFCWAC 094981
WGSCN 133234 169298 143214
GSRD 086718/SR
WGACCN 061049 121335/ECO
WSCZACH 061361
GS 134940 094172 094454