Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 6-7-26

A 0 08:00 Hrs. 0 CDO FZR
A 1 B 1 CHG Det. 1 CHG DET 0 M & P 1
B 1 L 1 PLACE 0 MADE FIT 0 G. HOLDING NIL
L 2 Q2 1 Awaiting 0 Awaiting 0 CHG.HOLDING 244
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS
1 M DET 211414 NR LWACCN JUDW 24-9-25 10-28 20498 3-7-26 20:30 4-7-16 10:00 PRIMARY OUTER SPRING BROKEN
2 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
3 M Awaiting 163437 NR LWSCN JUDW 30-12-23 2-27 20424 30-6-26 20:00 WHEEL GRESS OZING+WHEEL SHELLING
4 E Awaiting 231628 NR LWACCNE RCF 26-12-25 12-28 YARD 1-7-26 12:00 HEAVY ELECTRICALLY
5 M Awaiting 243561 NR LWACCN RCF 19-11-24 11-27 20423 2-7-26 12:00 DUE SS-I
6 E Awaiting 192770 NR LWACCW JUDW 27-1-26 3-29 14622 3-7-26 10:00 ELECTRICALLY
7 M Awaiting 153121 NR LWACCN JUDW 24-9-25 10-28 20498 3-7-26 20:30 ALL PFS COCK DEFECTIVE
8 M Awaiting 212663 NR LWACCN AIIW 17-3-25 4-28 20498 3-7-26 20:30 ROOF LEAKAGE
9 M Awaiting 181052 NR LWACCN JUDW 11-24-26 12-27 20424 4-7-26 2:30 BVNT DEFECTIVE
10 M Awaiting 225122 NR LWSCN DOC/CIA 18-5-25 5-28 14620 5-7-26 13:30 BRAKE CYLINDER DEFECTIVE
11 E Awaiting 153855 NR LWLRRM 14620 5-7-26 13:30 ELECTRICALLY CP2 NOT WORKING
Goods
1 M Awaiting X024337 SEC NMGHS AMVM 8-6-2025 7-27 NMG/RAKE 27-6-26 11:15 OVER DUE IOH
Spare Coaches
LWFCWAC 211444
LWACCN 202316 211674 163143 211427 251042
LWACCNE 231634 242561 212931 242596 223129 242589 231621
LWLRRM 261183 251350 163987
LWSCN 259079 255009
LSLRD 225558
LWFAC
LWS 247206 171056 144982 246566
WGFCWAC
WGSCN 133234 143214
GSRD
WGACCN 121335/ECO
WSCZACH
GS 124446 124492