Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 7-7-26

A 0 08:00 Hrs. 0 CDO FZR
A 1 B 1 CHG Det. 1 CHG DET 0 M & P 1
B 0 L 1 PLACE 0 MADE FIT 0 G. HOLDING NIL
L 1 Q2 1 Awaiting 10 Awaiting 0 CHG.HOLDING 244
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS
1 M DET 211414 NR LWACCN JUDW 24-9-25 10-28 20498 3-7-26 20:30 4-7-16 10:00 DUMP VALVE DEFECTIVE
2 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
3 E Awaiting 231628 NR LWACCNE RCF 26-12-25 12-28 YARD 1-7-26 12:00 HEAVY ELECTRICALLY
4 E Awaiting 192770 NR LWACCW JUDW 27-1-26 3-29 14622 3-7-26 10:00 ELECTRICALLY
5 M Awaiting 153121 NR LWACCN JUDW 24-9-25 10-28 20498 3-7-26 20:30 ALL PFS COCK DEFECTIVE
6 M Awaiting 181052 NR LWACCN JUDW 11-24-26 12-27 20424 4-7-26 2:30 BVNT DEFECTIVE
7 M Awaiting 225122 NR LWSCN DOC/CIA 18-5-25 5-28 14620 5-7-26 13:30 BRAKE CYLINDER DEFECTIVE
8 M Awaiting 248823 NR LWSCN DOC/FZR 16-1-26 1-29 20424 6-7-26 19:45 WHEEL SHELLING
9 M Awaiting 242567 NR LWACCNE JUDW 16-8-24 9-27 20424 6-7-26 19:45 WATER PIPE CHOWK
10 M Awaiting X7000068 NR RCC AMVM 31-5-22 7-26 EXTRA 7-7-26 0:30 OVER DUE POH
Goods
1 M Awaiting X024337 SEC NMGHS AMVM 8-6-2025 7-27 NMG/RAKE 27-6-26 11:15 OVER DUE IOH
Spare Coaches
LWACCW 183057 192770
LWFCWAC 211444
LWACCN 163143 211674 163940 243561 212663
LWACCNE 231634 242561 223129 231621 223129 223121 212931
LWLRRM 153855
LWSCN 164862
LSLRD 225558
LWFAC
LWS 247206 171076 144982 163437
WGFCWAC 071389
WGSCN 153280
GSLRD 153722
WGACCN 121357 121335/ECO
WSCZACH
GS 153439